<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Clark</title>
	<atom:link href="http://www.johnclark.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnclark.info</link>
	<description>Digital Marketing - SEO - Social Media Science - Post-click - CRO - Affiliate Marketing - Online Promotions - Group Buying Promotions - Email Marketing - Technology Rants &#38; Resources</description>
	<lastBuildDate>Sat, 22 Jan 2011 05:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Want A Super High CTR On Display?</title>
		<link>http://www.johnclark.info/free-ideas/want-a-super-high-ctr-on-display/</link>
		<comments>http://www.johnclark.info/free-ideas/want-a-super-high-ctr-on-display/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 05:11:48 +0000</pubDate>
		<dc:creator>John Clark</dc:creator>
				<category><![CDATA[Free Ideas]]></category>
		<category><![CDATA[best display banner tips]]></category>
		<category><![CDATA[display banner tips]]></category>
		<category><![CDATA[high ctr]]></category>
		<category><![CDATA[raise my ctr]]></category>

		<guid isPermaLink="false">http://www.johnclark.info/?p=143</guid>
		<description><![CDATA[Just follow Tostitos and mimic an embedded YouTube video and watch CTR&#8217;s skyrocket! Just be sure to have a video on the otherside of that ad.]]></description>
			<content:encoded><![CDATA[<p>Just follow Tostitos and mimic an embedded YouTube video and watch CTR&#8217;s skyrocket! Just be sure to have a video on the otherside of that ad. <Br /><img src="http://www.johnclark.info/wp-content/uploads/2011/01/best-ad-ever.jpg" alt="Best Ad Ever" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnclark.info/free-ideas/want-a-super-high-ctr-on-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Quote from Twitter Ever</title>
		<link>http://www.johnclark.info/rants/best-quote-from-twitter-ever/</link>
		<comments>http://www.johnclark.info/rants/best-quote-from-twitter-ever/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 21:44:19 +0000</pubDate>
		<dc:creator>John Clark</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[seo walks into a bar]]></category>

		<guid isPermaLink="false">http://www.johnclark.info/?p=140</guid>
		<description><![CDATA[&#8220;So this SEO expert walks into a bar, grill, pub, public house, Irish bar, bartender, drinks, beer, wine, liquor&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;So this SEO expert walks into a bar, grill, pub, public house, Irish bar, bartender, drinks, beer, wine, liquor&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnclark.info/rants/best-quote-from-twitter-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberposium 16 Speakers Announced</title>
		<link>http://www.johnclark.info/conference-reports/cyberposium-16-speakers-announced/</link>
		<comments>http://www.johnclark.info/conference-reports/cyberposium-16-speakers-announced/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 14:03:08 +0000</pubDate>
		<dc:creator>John Clark</dc:creator>
				<category><![CDATA[Blog Commentary]]></category>
		<category><![CDATA[Conference Reports]]></category>
		<category><![CDATA[cyber posium]]></category>
		<category><![CDATA[cyberposium]]></category>
		<category><![CDATA[cyberposium hbs]]></category>
		<category><![CDATA[cyberposium is really awesome]]></category>

		<guid isPermaLink="false">http://www.johnclark.info/?p=128</guid>
		<description><![CDATA[I know this is somewhat old news but Joe Kennedy CEO of Pandora, Peter Chou CEO of HTC, Diane Greene Founder of VMWare and Brad Garlinghouse President of Consumer Apps at AOL. What a great line up, loved this event last year. Has anyone else been to Cyberposium at HBS? The theme is battle of [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 6px;"><a href="http://www.cyberposium.com/"><img src="http://www.johnclark.info/wp-content/uploads/2010/10/Cyberposium_2010_Banner_03-e1287237811432.jpg"></a></div>
<p>I know this is somewhat old news but Joe Kennedy CEO of Pandora, Peter Chou CEO of HTC, Diane Greene Founder of VMWare and Brad Garlinghouse President of Consumer Apps at AOL. What a great line up, loved this event last year. Has anyone else been to <a href="http://www.cyberposium.com/">Cyberposium at HBS</a>? The theme is battle of the platforms which is very fitting. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnclark.info/conference-reports/cyberposium-16-speakers-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data On Google Instant</title>
		<link>http://www.johnclark.info/blog-commentary/new-data-on-google-instant/</link>
		<comments>http://www.johnclark.info/blog-commentary/new-data-on-google-instant/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:42:10 +0000</pubDate>
		<dc:creator>John Clark</dc:creator>
				<category><![CDATA[Blog Commentary]]></category>
		<category><![CDATA[google instant data]]></category>
		<category><![CDATA[seo data]]></category>

		<guid isPermaLink="false">http://www.johnclark.info/?p=126</guid>
		<description><![CDATA[http://blog.conductor.com/2010/09/what%E2%80%99s-been-the-impact-of-google-instant-on-searcher-behavior-so-far-not-much/ Seems to be very little changes at all for SEO for most keyphrases.]]></description>
			<content:encoded><![CDATA[<p>http://blog.conductor.com/2010/09/what%E2%80%99s-been-the-impact-of-google-instant-on-searcher-behavior-so-far-not-much/</p>
<p>Seems to be very little changes at all for SEO for most keyphrases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnclark.info/blog-commentary/new-data-on-google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant &#8211; Google Instant SEO &#8211; Google Instant Adwords Changes</title>
		<link>http://www.johnclark.info/technology-news/google-instant-google-instant-seo-google-instant-adwords-changes/</link>
		<comments>http://www.johnclark.info/technology-news/google-instant-google-instant-seo-google-instant-adwords-changes/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 12:31:10 +0000</pubDate>
		<dc:creator>John Clark</dc:creator>
				<category><![CDATA[Blog Commentary]]></category>
		<category><![CDATA[Free Ideas]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[facebook impressions]]></category>
		<category><![CDATA[google adwords impressions]]></category>
		<category><![CDATA[google instannt]]></category>
		<category><![CDATA[google instant]]></category>
		<category><![CDATA[google instant impressions]]></category>

		<guid isPermaLink="false">http://www.johnclark.info/?p=123</guid>
		<description><![CDATA[Now that most blogs have repeated all the major points about Google Instant I figured I would post my favorite article about it. Key Take Aways: 1. SEO isn&#8217;t Dead, but search behavior is changing. 2. Google Adwords CTR will go up, and impressions will go down On a side note: Facebook changed how impressions [...]]]></description>
			<content:encoded><![CDATA[<p>Now that most blogs have repeated all the major points about Google Instant I figured I would post my <a href="http://www.searchenginejournal.com/google-instant-adwords-trouble/24043/">favorite article</a> about it.</p>
<p>Key Take Aways:<br />
1. SEO isn&#8217;t Dead, but search behavior is changing.<br />
2. Google Adwords CTR will go up, and impressions will go down</p>
<p>On a side note: Facebook changed how impressions were calculated as well around the same time Instant came out which also is going to lead to an increased CPM cost / CTR for advertisers. Did anyone else notice this or have any thoughts why they both decided to announce this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnclark.info/technology-news/google-instant-google-instant-seo-google-instant-adwords-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Tech Garden: A Great Place To Grow</title>
		<link>http://www.johnclark.info/rants/syracuse-tech-garden-a-great-place-to-grow/</link>
		<comments>http://www.johnclark.info/rants/syracuse-tech-garden-a-great-place-to-grow/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:41:48 +0000</pubDate>
		<dc:creator>John Clark</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[syracuse]]></category>
		<category><![CDATA[syracuse tech garden]]></category>
		<category><![CDATA[syracuse technology]]></category>
		<category><![CDATA[syracuse technology garden]]></category>
		<category><![CDATA[tech garden]]></category>

		<guid isPermaLink="false">http://www.johnclark.info/?p=115</guid>
		<description><![CDATA[When I first came to the Syracuse Technology Garden I was a fresh college graduate and I was determined not to ever have to write another resume in my lifetime. As I depart the Tech Garden I am certain that I&#8217;ll be only reading resumes from now on. The tremendous support provided from the staff [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding: 7px;"><a href="http://www.thetechgarden.com/"><img src="http://www.johnclark.info/wp-content/uploads/2010/08/home-techgarden.jpg" /></a></div>
<p>When I first came to the Syracuse Technology Garden I was a fresh college graduate and I was determined not to ever have to write another resume in my lifetime. As I depart the Tech Garden I am certain that I&#8217;ll be only reading resumes from now on. The tremendous support provided from the staff specifically Lynn Hughes, Paul Brooks and Nasir Ali certainly contributed to my growth of 164% month over month profit. Being able to bounce ideas off the brilliant Brand-Yourself team and other companies was validating and a great learning experience. I will be missing all things Tech Garden and will always remember the vital <a href="http://www.thetechgarden.com/clientoptions">early stage assistance</a> it provided to my business. I encourage anyone looking for a great place to grow to check out the <a href="http://www.thetechgarden.com/">Syracuse Technology Garden</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnclark.info/rants/syracuse-tech-garden-a-great-place-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babson College Summer Venture Program Video Produced By Insite Motion Media</title>
		<link>http://www.johnclark.info/blog-commentary/babson-college-summer-venture-program-video-produced-by-insite-motion-media/</link>
		<comments>http://www.johnclark.info/blog-commentary/babson-college-summer-venture-program-video-produced-by-insite-motion-media/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:22:22 +0000</pubDate>
		<dc:creator>John Clark</dc:creator>
				<category><![CDATA[Blog Commentary]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[babson blank center]]></category>
		<category><![CDATA[babson college blank center]]></category>
		<category><![CDATA[babson college is awesome]]></category>
		<category><![CDATA[babson summer venture program]]></category>
		<category><![CDATA[insite motion media]]></category>

		<guid isPermaLink="false">http://www.johnclark.info/?p=108</guid>
		<description><![CDATA[If you haven&#8217;t heard of Babson it is the #1 Entrepreneurial School in the world. Here is a great video production produced by Insite Motion Media. The Blank Center recently launched a student venture program and the first year was a fantastic success and this year looks even better with marketing materials like this. It [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard of Babson it is the #1 Entrepreneurial School in the world. Here is a great <a href="http://www.insitemotionmedia.com/blog/insite-motion-media-completes-video-for-babson-colleges-summer-venture-program/">video production</a> produced by Insite Motion Media. The Blank Center recently launched a student venture program and the first year was a fantastic success and this year looks even better with marketing materials like this. It looks like this program isn&#8217;t going anywhere. Anyways I think Insite Motion Media did a great job promoting my favorite college, great job Damian! Another great <a href="http://www.7053productions.com/">video production company</a> out of Syracuse, NY is 7053 Productions out of the Syracuse Technology Garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnclark.info/blog-commentary/babson-college-summer-venture-program-video-produced-by-insite-motion-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Move: Tech Tidbits, Co-working Spaces &amp; Logo design companies</title>
		<link>http://www.johnclark.info/free-ideas/boston-move-tech-tidbits-co-working-spaces-logo-design-companies/</link>
		<comments>http://www.johnclark.info/free-ideas/boston-move-tech-tidbits-co-working-spaces-logo-design-companies/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:42:17 +0000</pubDate>
		<dc:creator>John Clark</dc:creator>
				<category><![CDATA[Free Ideas]]></category>
		<category><![CDATA[boston tech]]></category>
		<category><![CDATA[boston web design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[tech tidbits]]></category>

		<guid isPermaLink="false">http://www.johnclark.info/?p=101</guid>
		<description><![CDATA[Just finalized the move to Boston with 2 entrepreneur roommates, this will be interesting! While I was down there my co-founder and I got the low down on the best Boston co-working spaces and tech tidbits from Ross Beyeler (Boston Web Design Firm). Some of the most interesting tidbits were the logo design websites: http://logotournament.com/ [...]]]></description>
			<content:encoded><![CDATA[<p>Just finalized the move to Boston with 2 entrepreneur roommates, this will be interesting! While I was down there my co-founder and I got the low down on the best <a href="http://coworking.pbworks.com/CoworkingBoston">Boston co-working spaces</a> and tech tidbits from Ross Beyeler (<a href="http://www.growthspark.com/">Boston Web Design Firm</a>). </p>
<p>Some of the most interesting tidbits were the logo design websites:<br />
<a href="http://logotournament.com/">http://logotournament.com/</a><br />
<a href="http://99designs.com/">http://99designs.com/</a></p>
<p>Another cool tidbit Ross shared was an upcoming design plugin for WordPress that will allow easy <a href="http://shrimptest.wordpress.com/">wordpress multivariate testing</a> which is very hard to do with WordPress right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnclark.info/free-ideas/boston-move-tech-tidbits-co-working-spaces-logo-design-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash SEO &#8211; Flash Search Engine Optimization Tips</title>
		<link>http://www.johnclark.info/digital-tools/flash-seo-flash-search-engine-optimization-tips/</link>
		<comments>http://www.johnclark.info/digital-tools/flash-seo-flash-search-engine-optimization-tips/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:29:50 +0000</pubDate>
		<dc:creator>John Clark</dc:creator>
				<category><![CDATA[Digital Tools]]></category>
		<category><![CDATA[Free Ideas]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[flash indexation]]></category>
		<category><![CDATA[flash search engine tips]]></category>
		<category><![CDATA[flash seo]]></category>
		<category><![CDATA[flash seo tutorial]]></category>

		<guid isPermaLink="false">http://www.johnclark.info/?p=99</guid>
		<description><![CDATA[So I had a friend who had an entire flash only site and it looked amazing but it was all flash. An SEO person like myself dreads this. Here was my solution for an entire flash site and making it SEO friendly. Hopefully this helps someone out if they have a client or their own [...]]]></description>
			<content:encoded><![CDATA[<p>So I had a friend who had an entire flash only site and it looked amazing but it was all flash. An SEO person like myself dreads this. Here was my solution for an entire flash site and making it SEO friendly. Hopefully this helps someone out if they have a client or their own site is entirely flash and they want to get better SEO results. If I had an entire Flash / SWF file I would chop it up into smaller elements and mix in HTML for the sake of user experience and for indexation in search engines.</p>
<p>I would make the smaller elements easy to fit into an HTML layout. This would be an easy fix to make the site load okay if someone doesn&#8217;t have flash installed/has a slow computer for the sake of user experience. Ideally there should be a script that detects if flash is present and if not it would show an HTML/Javascript version (<a href="http://www.kirupa.com/developer/mx/detection.htm">http://www.kirupa.com/developer/mx/detection.htm</a>). JQuery is a fantastic Javascript library that can mimic many of the fancy flash elements as well and should be checked out. However this is my hard SEO/User Experience perspective and if you just want to know how to index your flash for SEO purposes see below.</p>
<p>To make content/flash indexation possible by Google for SEO purposes you need to do the following:</p>
<ul>
<li><strong>Use external XML or text files. </strong>XML offers search engines a structured and semantic format for indexing site content. And it makes it easier to implement multi-language versions of an application. By keeping your content layer separate from your presentation layer you’ll have a better overall application.</li>
<li><strong>Create Unique URLs for Important Sections.</strong> “Creating unique URLs for important sections of your SWF file, based on the keywords for which you want to optimize, will help search engines navigate into your SWF application and provide targeted results for the most relevant content,” wrote SEO expert Damien Bianchi, in a March 2009 article. To create these unique links, you may want to employ SWFAddress or UrlKit.</li>
<li><strong>Use the HTML noscript Tag.</strong> It can be a good idea to put important site or application content in side of HTML noscript tags, which effectively puts your content into a search engine spider’s favorite language. If you are using external XML, files, you can even load the content dynamically on the server-side.</li>
<li><strong>Use XSL When Feasible. </strong>XSL can define XML formatting and presentation, so you can use it to single XML source to control both Flash content and HTML content, like navigation. You’ll make the entire site’s content searchable and you will be using an effective site development strategy.</li>
</ul>
<p><strong>Source:</strong><br />
<strong><a href="http://www.getelastic.com/seo-for-flash/" target="_blank">http://www.getelastic.com/seo-for-flash/</a></strong></p>
<p><strong>Other resources for Flash indexation and Flash SEO:</strong><br />
<a href="http://www.hochmanconsultants.com/articles/seo-friendly-flash.shtml" target="_blank">http://www.hochmanconsultants.com/articles/seo-friendly-flash.shtml</a><br />
<a href="http://www.flashnseo.com/" target="_blank">http://www.flashnseo.com/</a><br />
<a href="http://www.reelseo.com/swfobject-video-seo-2/" target="_blank">http://www.reelseo.com/swfobject-video-seo-2/</a><br />
<a href="http://www.webzo.org/tutorials/seo/flash-optimization.php" target="_blank">http://www.webzo.org/tutorials/seo/flash-optimization.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnclark.info/digital-tools/flash-seo-flash-search-engine-optimization-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blekko &#8211; Opening Data Wide Open &amp; Slashtags</title>
		<link>http://www.johnclark.info/rants/blekko-opening-data-wide-open-slashtags/</link>
		<comments>http://www.johnclark.info/rants/blekko-opening-data-wide-open-slashtags/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:30:37 +0000</pubDate>
		<dc:creator>John Clark</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[blekko]]></category>
		<category><![CDATA[blekko for the win]]></category>
		<category><![CDATA[blekko please beat bing]]></category>
		<category><![CDATA[blekko please beat google]]></category>
		<category><![CDATA[blekko ppc]]></category>
		<category><![CDATA[blekko search engine]]></category>
		<category><![CDATA[blekko search engine marketing]]></category>
		<category><![CDATA[blekko seo]]></category>
		<category><![CDATA[blekko slashtags]]></category>
		<category><![CDATA[blekko.com]]></category>

		<guid isPermaLink="false">http://www.johnclark.info/?p=97</guid>
		<description><![CDATA[Blekko is coming up in the news again, looks like TechCrunch got a nice sneak peak. Here is a great article about it: http://www.marksonland.com/2010/07/get_ready_to_slash_the_web_1.html I like that the data will be more open &#8212; once Yahoo! is dead I will have a hard time analyzing links and Google doesn&#8217;t really open that data up fully. [...]]]></description>
			<content:encoded><![CDATA[<p>Blekko is coming up in the news again, looks like TechCrunch got a nice sneak peak. Here is a great article about it: <a href="http://www.marksonland.com/2010/07/get_ready_to_slash_the_web_1.html">http://www.marksonland.com/2010/07/get_ready_to_slash_the_web_1.html</a></p>
<p>I like that the data will be more open &#8212; once Yahoo! is dead I will have a hard time analyzing links and Google doesn&#8217;t really open that data up fully. This could be a great source of data. However I don&#8217;t know if the masses will take it on and be able to figure it out quickly. However it wouldn&#8217;t be a bad thing to have another viable search engine to work with considering there are only really 2 now. I&#8217;m sure those slashtags can be &#8216;gamed&#8217; &#8212; wonder if people who spend XX,XXX/day on advertising would get a slashtag?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnclark.info/rants/blekko-opening-data-wide-open-slashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

